STUDENT ONLINE PORTAL

FEE STRUCTURE

# PARTCULARS Type Frequency Class Amount
1 Registration free Non - Refundable   One - Time Nur  To  IX ₹1000/-
2 Registration free Non - Refundable   One - Time XI ₹1500/-

FEES FOR DAY SCHOLAR

CLASS ADMISSION FORM ADMISSION FEE ANNUAL FEE MONTHLY
NUR 200 6000 7000 1750
LKG 200 6000 7000 1750
UKG 200 6000 7000 1750
I 200 20000 12500 2800
II 200 20000 12500 2800
III 200 20000 12500 2800
IV 200 25000 12500 2950
V 200 25000 12500 2950
VI 200 25000 13500 3250
VII 200 25000 13500 3250
VIII 200 25000 13500 3250
IX 200 30000 13500 3550
X - - 13500 3550
XI 200 35000 19000 3550
XII - - 19000 3550

FEES FOR DAY BOARDERS

 CLASS  ADMISSION FORM  ADMISSION FEE  ANNUAL FEE  MONTHLY
NUR 200 6000 8000 5750
LKG 200 6000 8000 5750
UKG 200 6000 8000 5750
I 200 20000 13500 6800
II 200 20000 13500 6800
III 200 20000 13500 6800
IV 200 25000 13500 6950
V 200 25000 13500 6950
VI 200 25000 14500 8250
VII 200 25000 14500 8250
VIII 200 25000 14500 8250
IX 200 30000 14500 9050
X - - 14500 9050
XI 200 35000 20000 9550
XII - - 20000 9550

Payment Frequency (Optional) :  Monthly / Quarterly / Half-yearly

Incase of Quarterly

1st cycle 2nd cycle 3rd cycle 4th cycle
10th April 10th July 10th Oct 10th Jan

 

 Incase of Half-Yearly

1st cycle 2nd cycle
10th April 10th Oct
CHAT